The following applies to all below issues:
- Normal and personal use (no team use).
- Date of purchase to date of first notification applies, not the number of times that the product has been used.
- Offered discount is discount on product in same product group.
- All claims must include pictures, even if damage is hard to see on picture.
Problem/Brand/Months | ||||||
---|---|---|---|---|---|---|
SHOES | ||||||
Damaged/worn out toe: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | None | None | None | None | None | None |
Nike | None | None | None | None | None | None |
Adidas | None | None | None | None | None | None |
New Balance | None | None | None | None | None | None |
Underarmour | None | None | None | None | None | None |
Easton | None | None | None | None | None | None |
Broken Metal Cleat: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | Replacement | Replacement | Replacement | 30% discount | None | None |
Nike | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Adidas | Replacement | 30% discount | 15% discount | 10% discount | None | None |
New Balance | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Underarmour | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Easton | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Broken Plastic Cleat: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | Replacement | Replacement | Replacement | 30% discount | None | None |
Nike | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Adidas | Replacement | 30% discount | 15% discount | 10% discount | None | None |
New Balance | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Underarmour | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Easton | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Broken Rubber Cleat: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | Replacement | Replacement | Replacement | 30% discount | None | None |
Nike | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Adidas | Replacement | 30% discount | 15% discount | 10% discount | None | None |
New Balance | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Underarmour | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Easton | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Wicden | Replacement | Replacement | 15% discount | 10% discount | None | None |
Broken Sole: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | Replacement | Replacement | Replacement | 30% discount | None | None |
Nike | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Adidas | Replacement | 30% discount | 15% discount | 10% discount | None | None |
New Balance | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Underarmour | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Easton | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Wicden | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Broken Shoe Lace: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | None | None | None | None | None | None |
Nike | None | None | None | None | None | None |
Adidas | None | None | None | None | None | None |
New Balance | None | None | None | None | None | None |
Underarmour | None | None | None | None | None | None |
Easton | None | None | None | None | None | None |
Wicden | None | None | None | None | None | None |
Spiking Damage: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | None | None | None | None | None | None |
Nike | None | None | None | None | None | None |
Adidas | None | None | None | None | None | None |
New Balance | None | None | None | None | None | None |
Underarmour | None | None | None | None | None | None |
Easton | None | None | None | None | None | None |
Wicden | None | None | None | None | None | None |
Sole comes loose: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | Replacement | Replacement | Replacement | 30% discount | None | None |
Nike | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Adidas | Replacement | 30% discount | 15% discount | 10% discount | None | None |
New Balance | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Underarmour | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Easton | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Wicden | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Tear on upper: | <1 | <3 | <6 | <9 | <12 | >12 |
Mizuno | Replacement | Replacement | Replacement | 30% discount | None | None |
Nike | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Adidas | Replacement | 30% discount | 15% discount | 10% discount | None | None |
New Balance | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Underarmour | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Easton | Replacement | 30% discount | 15% discount | 10% discount | None | None |
Wicden | Replacement | 30% discount | 15% discount | 10% discount | None | None |
BATTING GLOVES | ||||||
Broken seam: | <1 | <3 | <6 | <9 | <12 | >12 |
Maxxline | Max €8 | None | None | None | None | None |
Mizuno + Evoshield | Max €8 | None | None | None | None | None |
Other Brands | Max €8 | None | None | None | None | None |
Broken/torn leather: | <1 | <3 | <6 | <9 | <12 | >12 |
Maxxline | Replacement | Replacement | 15% discount | None | None | None |
Mizuno + Evoshield | Replacement | Replacement | 15% discount | None | None | None |
Other Brands | Replacement | 15% discount | 10% discount | None | None | None |
GLOVES (Plastic) | ||||||
All issues: | <1 | <3 | <6 | <9 | <12 | >12 |
Covee (Easy-Catch) | None | None | None | None | None | None |
GLOVES (Pigskin) | ||||||
Broken Lace: | <1 | <3 | <6 | <9 | <12 | >12 |
Covee (Game + Rookie + MVP) | None | None | None | None | None | None |
Mizuno (GPP) | None | None | None | None | None | None |
Broken (Velcro) Closure | <1 | <3 | <6 | <9 | <12 | >12 |
Covee (Game + Rookie + MVP) | Replacement | 30% discount | None | None | None | None |
Mizuno (GPP) | Replacement | 30% discount | None | None | None | None |
Hole/Tear in Leather: | <1 | <3 | <6 | <9 | <12 | >12 |
Covee (Game + Rookie + MVP) | Replacement | 30% discount | 15% discount | None | None | None |
Mizuno (GPP) | Replacement | 30% discount | 15% discount | None | None | None |
GLOVES (Leather) | ||||||
Broken Lace: | <1 | <3 | <6 | <9 | <12 | >12 |
Wilson | None | None | None | None | None | None |
Rawlings/Worth | None | None | None | None | None | None |
Mizuno | None | None | None | None | None | None |
Easton | None | None | None | None | None | None |
Louisville Slugger | None | None | None | None | None | None |
Hole/Tear in Leather: | <1 | <3 | <6 | <9 | <12 | >12 |
Wilson | Replacement | Replacement | 30% discount | 20% discount | None | None |
Rawlings/Worth | Replacement | 30% discount | 20% discount | 10% discount | None | None |
Mizuno | Replacement | 30% discount | 20% discount | 10% discount | None | None |
Easton | Replacement | 30% discount | 20% discount | 10% discount | None | None |
Louisville Slugger | Replacement | Replacement | 20% discount | 10% discount | None | None |
BALLS | ||||||
Torn Seams on Safety Balls: | <1 | <3 | <6 | <9 | <12 | >12 |
None | None | None | None | None | None | |
HELMETS | ||||||
Crack/Dent: | <1 | <3 | <6 | <9 | <12 | >12 |
Easton | Replacement | Replacement | 30% discount | 30% discount | 30% discount | None |
Rawlings | Replacement | Replacement | 30% discount | 30% discount | 30% discount | None |
Covee | Replacement | Replacement | 15% discount | 15% discount | 10% discount | None |
LEGGUARDS | ||||||
Crack: | <1 | <3 | <6 | <9 | <12 | >12 |
Easton | Replacement | 50% discount | 30% discount | 20% discount | None | None |
Rawlings | Replacement | 50% discount | 30% discount | 20% discount | None | None |
BAGS | ||||||
Broken Zipper: | <1 | <3 | <6 | <9 | <12 | >12 |
Easton | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Wilson | Replacement | Replacement | 30% discount | 15% discount | None | None |
Louisville Slugger | Replacement | Replacement | 30% discount | 15% discount | None | None |
Mizuno | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Covee | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Brett | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Tear in fabric caused by friction: | <1 | <3 | <6 | <9 | <12 | >12 |
Easton | None | None | None | None | None | None |
Wilson | None | None | None | None | None | None |
Louisville Slugger | None | None | None | None | None | None |
Mizuno | None | None | None | None | None | None |
Covee | None | None | None | None | None | None |
Brett | None | None | None | None | None | None |
Tear in fabric non-friction: | <1 | <3 | <6 | <9 | <12 | >12 |
Easton | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Wilson | Replacement | Replacement | 30% discount | 15% discount | None | None |
Louisville Slugger | Replacement | Replacement | 30% discount | 15% discount | None | None |
Mizuno | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Covee | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Brett | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Broken Wheels: | <1 | <3 | <6 | <9 | <12 | >12 |
Easton | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Wilson | Replacement | Replacement | 30% discount | 15% discount | None | None |
Louisville Slugger | Replacement | Replacement | 30% discount | 15% discount | None | None |
Mizuno | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Covee | Replacement | 50% discount | 30% discount | 15% discount | None | None |
Brett | Replacement | 50% discount | 30% discount | 15% discount | None | None |
CLOTHING | ||||||
Broken/loose seams: | <1 | <3 | <6 | <9 | <12 | >12 |
All brands | Max. €8 | None | None | None | None | None |
Broken zipper/Push button: | <1 | <3 | <6 | <9 | <12 | >12 |
All brands | Replacement | None | None | None | None | None |
Damage caused by sliding: | <1 | <3 | <6 | <9 | <12 | >12 |
All brands | None | None | None | None | None | None |
OUTLET | ||||||
All Outlet items: | <1 | <3 | <6 | <9 | <12 | >12 |
None | None | None | None | None | None |
Above mentioned terms apply.
If product/problem is not mentioned:
BRAND: | TERMS: |
---|---|
Atec | Atec takes care of warranty/replacement |
B45 | No longer a supplier of Covee: minimal warranty coverage |
Baum Bat | No longer a supplier of Covee: minimal warranty coverage |
Brett | Covee's rules apply Warranty comes from Covee |
Demarini | Covee handles warranty for Demarini Wilson's rules apply |
Easton | Covee's rules apply Warranty comes from Covee |
Evoshield | Covee handles warranty for Evoshield Wilson's rules apply |
Franklin | Covee's rules apply Warranty comes from Covee |
Jugs | Jugs handles replacement or warranty |
Legion | Legion replaces defective products |
Louisville Slugger | Covee handles warranty for Louisville Wilson's rules apply |
Louisville Slugger Jerseys | If jersey does not match confirmed design, a maximum of €4,00 is credited per jersey. |
Markwort | Covee handles warranty for Markwort Markwort's rules apply |
Maxim | Covee's rules apply Warranty comes from Covee |
Maxxline | Covee's rules apply Warranty comes from Covee |
Mizuno | Covee handles warranty for Mizuno Mizuno's rules apply |
New Balance | Covee's rules apply Warranty comes from Covee |
New Era Custom | New Era handles replacement or warranty |
Nike | Covee's rules apply Warranty comes from Covee |
Rawlings | Covee handles warranty for Rawlings Rawlings' rules apply |
Underarmour | Covee's rules apply Warranty comes from Covee |
Wilson | Covee handles warranty for Wilson Wilson's rules apply |
Worth | Covee handles warranty for Worth Rawlings' rules apply |